Crew: | Ray Benskin Jnr / Nicky Hegarty |
Car Type | Ford Escort Mk2 |
Address | None / None |
Class | 12 |
Total Time | Retired Stage 06 |
Penalties | |
Overall | Retired |
Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Bweeng 1 | 10:48:00 | 10:53:33.4 | 05:33.4 | 041 | 0:05:33.4 | 041 [Cls03] | 87.46 |
02 | Mount Hilary 1 | 11:18:00 | 11:23:13.8 | 05:13.8 | 036 | 0:10:47.2 | 036 [Cls02] | 88.34 |
03 | Duhallow 1 | 13:04:00 | 13:14:50.5 | 10:50.5 | 042 | 0:21:37.7 | 034 [Cls01] | 84.67 |
04 | Mount Hilary 2 | 13:45:00 | 13:50:08.2 | 05:08.2 | 037 | 0:26:45.9 | 034 [Cls01] | 89.94 |
05 | Bweeng 2 | 15:11:00 | 15:16:32.6 | 05:32.6 | 040 | 0:32:18.5 | 032 [Cls01] | 87.67 |
06 | Duhallow 2 | |||||||
Penalties | ||||||||
Total Time |