| Crew: | Adam Bustard / Aaron Johnston |
| Car Type | Ford Fiesta R2T |
| Address | None / None |
| Class | 16 |
| Total Time | Retired Stage 05 |
| Penalties | |
| Overall | Retired |
| Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
| 01 | Bweeng 1 | 10:47:00 | 10:52:16.3 | 05:16.3 | 026 | 0:05:16.3 | 026 [Cls01] | 92.19 |
| 02 | Mount Hilary 1 | 11:17:00 | 11:21:59.3 | 04:59.3 | 026 | 0:10:15.6 | 026 [Cls01] | 92.62 |
| 03 | Duhallow 1 | 13:03:00 | 13:13:02.6 | 10:02.6 | 023 | 0:20:18.2 | 024 [Cls01] | 91.40 |
| 04 | Mount Hilary 2 | 13:44:00 | 13:48:50.0 | 04:50.0 | 019 | 0:25:08.2 | 021 [Cls01] | 95.59 |
| 05 | Bweeng 2 | 15:10:00 | ||||||
| Penalties | ||||||||
| Total Time |