Crew: | Emmet Cronin / Padraig Walsh |
Car Type | Ford Escort MK2 |
Address | None / None |
Class | 9 |
Total Time | Retired Stage 05 |
Penalties | |
Overall | Retired |
Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Bweeng 1 | 10:41:00 | 10:46:26.6 | 05:26.6 | 035 | 0:05:26.6 | 035 [Cls01] | 89.28 |
02 | Mount Hilary 1 | 11:11:00 | 11:16:11.9 | 05:11.9 | 034 | 0:10:38.5 | 031 [Cls01] | 88.87 |
03 | Duhallow 1 | 12:57:00 | 13:07:27.1 | 10:27.1 | 032 | 0:21:05.6 | 029 [Cls02] | 87.83 |
04 | Mount Hilary 2 | 13:41:00 | 13:46:03.5 | 05:03.5 | 032 | 0:26:09.1 | 026 [Cls02] | 91.33 |
05 | Bweeng 2 | |||||||
Penalties | ||||||||
Total Time |